Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available In 83427
- Newest Listings
Map
List
- 1/2 26 Beds 4 Baths 3,882 SqFt$736,900New
- 1/2 25 Beds 3 Baths 2,703 SqFt$562,835New
- 1/46 466 Beds 3 Baths 2,576 SqFt$435,000Active
- 1/33 335 Beds 3 Baths 2,828 SqFt$469,000Active
- 1/60 606 Beds 3 Baths 2,767 SqFt$525,000Active
- 1/29 295 Beds 2 Baths 2,000 SqFt$315,000Active
- 1/30 304 Beds 1 Bath 1,800 SqFt$330,000Active
- 1/42 424 Beds 2 Baths 2,080 SqFt$385,000Price Dropped by $10K
2985 Sagebrush Avenue, Idaho Falls, ID 83427
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/46 465 Beds 3 Baths 2,552 SqFt$419,900Price Dropped by $5K
- 1/43 436 Beds 3 Baths 3,121 SqFt$560,000Price Dropped by $10K
- 1/26 265 Beds 2 Baths 2,703 SqFt$519,990Price Dropped by $10K
- 1/42 425 Beds 3 Baths 3,276 SqFt$575,000Price Dropped by $10K
- 1/2 24 Beds 4 Baths 3,345 SqFt$661,365Active
- 3D5 Beds 3 Baths 2,798 SqFt$529,900Active
- 1/45 453 Beds 2 Baths 3,882 SqFt$559,990Price Dropped by $10K
- 1/2 213.5 Acres$2,997,000Active
- 1/53 533 Beds 3 Baths 3,553 SqFt$549,990Price Dropped by $10K